loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-S I D B I Apr 30, 2025 50.12 9.08 0.06
Commercial Paper-Power Fin.Corpn. Apr 30, 2025 47.99 8.69 0.31
Certificate of Deposits-Axis Bank Apr 30, 2025 47.33 8.57 0.34
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 47.27 8.56 0.29
Certificate of Deposits-Indian Bank Apr 30, 2025 47.22 8.55 0.35
Certificate of Deposits-E X I M Bank Apr 30, 2025 47.23 8.55 0.33
Certificate of Deposits-HDFC Bank Apr 30, 2025 47.17 8.54 0.32
Commercial Paper-ICICI Securities Apr 30, 2025 47.14 8.54 0.28
Commercial Paper-HDB FINANC SER Apr 30, 2025 47.09 8.53 0.33
NCD-REC Ltd Apr 30, 2025 25.14 4.55 0.03
NCD-N A B A R D Apr 30, 2025 25.07 4.54 0.02
Govt. Securities-GSEC2026 Apr 30, 2025 24.92 4.51 -49.94
Certificate of Deposits-N A B A R D Apr 30, 2025 23.58 4.27 -50.10
Commercial Paper-L&T Finance Ltd Apr 30, 2025 23.58 4.27 0.32
Cash & Cash Equivalent-Accrued Interest Apr 30, 2025 3.27 0.59 11.61
Reverse Repo-C C I Apr 30, 2025 2.20 0.40 -92.05
Net CA & Others-Net CA & Others Apr 30, 2025 -4.03 -0.74 0.00